| Squadra | Punti | Partite |
|---|---|---|
| Independiente | ||
| Argentinos Juniors | ||
| Godoy Cruz | ||
| Estudiantes | ||
| Banfield | ||
| Tigre | ||
| Lanus | ||
| Colon | ||
| Gimnasia La Plata | ||
| Huracan | ||
| Velez Sarsfield | ||
| Arsenal de Sarandi | ||
| Newell's Old Boys | ||
| Racing Avellaneda | ||
| Chacarita | ||
| River Plate | ||
| Boca Juniors | ||
| Rosario Central | ||
| San Lorenzo | ||
| Atletico Tucuman |
| Giocatore | Squadra | Reti |
|---|---|---|
| BOSELLI | ESTUDIANTES | |
| LUNA | TIGRE | |
| RAMIREZ | BANFIELD | |
| PARRA | CHACARITA | |
| PEREZ | GIMNASIA L.P. | |
| OBOLO | ARSENAL S. | |
| PALERMO | BOCA JUNIORS | |
| SILVERA | INDEPENDIENTE | |
| CASTILLEJOS | LANUS | |
| FUERTES | COLON | |
| HIGUAIN | GODOY CRUZ | |
| SILVA | VELEZ SARSFIELD | |
| SOSA | ARGENTINOS JRS |
| Squadra | Partite | Punti | Promedio |
|---|---|---|---|
| Lanus | |||
| Estudiantes | |||
| Velez Sarsfield | |||
| San Lorenzo | |||
| Boca Juniors | |||
| Newells Old Boys | |||
| Banfield | |||
| Independiente | |||
| Argentinos Juniors | |||
| Colon | |||
| Tigre | |||
| Arsenal de Sarandi | |||
| Huracan | |||
| River Plate | |||
| Godoy Cruz | |||
| Racing Avellaneda | |||
| Gimnasia La Plata | |||
| Rosario Central | |||
| Chacarita | |||
| Atletico Tucuman |
| Giornata: 14 | Torneo Clausura | |||
|---|---|---|---|---|
| Newell's Old Boys | - | Chacarita | 3-0 | |
| Huracan | - | Gimnasia La Plata | 3-1 | |
| Independiente | - | San Lorenzo | 0-1 | |
| Lanus | - | Rosario Central | 11/04 | |
| Velez Sarsfield | - | Banfield | 11/04 | |
| Atl. Tucuman | - | River Plate | 11/04 | |
| Godoy Cruz | - | Tigre | 12/04 | |
| Estudiantes | - | Racing Avellaneda | 12/04 | |
| Argentinos Jrs | - | Colon | 12/04 | |
| Boca Juniors | - | Arsenal Sarandi' | 12/04 |
| Giornata: 15 | Torneo Clausura | |||
|---|---|---|---|---|
| Chacarita | - | Atletico Tucuman | 16/04 | |
| Tigre | - | Estudiantes | 16/04 | |
| Banfield | - | Independiente | 17/04 | |
| River Plate | - | Godoy Cruz | 17/04 | |
| San Lorenzo | - | Huracan | 17/04 | |
| Gimnasia La Plata | - | Boca Juniors | 18/04 | |
| Rosario Central | - | Newell's Old Boys | 18/04 | |
| Racing Avellaneda | - | Velez Sarsfield | 18/04 | |
| Arsenal Sarandi' | - | Argentinos Jrs | 18/04 | |
| Colon | - | Lanus | 18/04 |




ciao
voglio gentilmente sapre quanti calci d’angolo ha battuto il river plate nella partita persa 5-1 con il tigre, e quanti calci d’angolo ha battuo il tigre.
ringrazio anticipatamente.
domenico